Category: SJD11 Series
·The fuselage adopts steel plate welding structure, and the upper and lower fuselages are pre tightened by tensioning bolts. The whole machine has high strength and high stiffness;
·The slider adopts lengthened guide rail, with high guiding precision and strong stability;
·It adopts high-performance dry pneumatic friction clutch brake and imported safety double valve control, with sensitive action, rapid response, safety and reliability;
Technical Parameters Model | Unit | SJD11-1600 |
Nominal forging force | kN | 16000 |
Nominal clamping force | kN | 20000 |
Nominal force stroke | mm | 15 |
Upsetting forging slider stroke | mm | 480 |
Number of trips | Times/min | 30 |
Clamping slide stroke | mm | 245 |
Standard die size (left and right * front and rear * thickness) | mm | 920*670*260 |
Maximum die size (left and right * front and rear * thickness) | mm | 1220*720*260 |
Height of clamping mold center from ground | mm | 1140 |
Punch seat mounting slot size (left and right * height * front and rear) | mm | 920*220*450 |
The distance between the front dead center of the upset slider and the edge of the die | mm | 150(125) |
Main motor power | kW | 110 |
Stroke after mold closing*Stroke before mold opening | mm | 245*120 |
Lubrication pump motor power | kW | 1.5 |
Dimensions (length*width*height) | mm | 7000*4800*4700 |
Weight | kg | 172000 |
Application scenario:
1250T-2000T flat forging machine can be used for local upsetting, punching and shaping of large long rod forgings. It is widely used in aviation and automobile fields, such as aircraft engine blades, automobile half shafts, etc.