Category: SJD11 Series
·The fuselage adopts steel plate welding structure, and the upper and lower fuselages are pre tightened by tensioning bolts. The whole machine has high strength and high stiffness;
·The slider adopts lengthened guide rail, with high guiding precision and strong stability;
·It adopts high-performance dry pneumatic friction clutch brake and imported safety double valve control, with sensitive action, rapid response, safety and reliability;
Technical Parameters Model | Unit | SJD11-450 |
Nominal forging force | kN | 4500 |
Nominal clamping force | kN | 5500 |
Nominal force stroke | mm | 15 |
Upsetting forging slider stroke | mm | 330 |
Number of trips | Times/min | 55 |
Clamping slide stroke | mm | 172 |
Standard die size (left and right * front and rear * thickness) | mm | 450*435*170 |
Maximum die size (left and right * front and rear * thickness) | mm | 630*435*170 |
Height of clamping mold center from ground | mm | 950 |
Punch seat mounting slot size (left and right * height * front and rear) | mm | 450*140*415 |
The distance between the front dead center of the upset slider and the edge of the die | mm | 100 |
Main motor power | kW | 45 |
Stroke after mold closing*Stroke before mold opening | mm | 172*51 |
Lubrication pump motor power | kW | 0.75 |
Dimensions (length*width*height) | mm | 4800*2700*2800 |
Weight | kg | 54000 |
Application scenario:
315T-900T flat forging machine can be used for local upsetting, punching and shaping of medium and large long rod forgings. It is widely used in the fields of mining, petroleum machinery and railway infrastructure, such as sucker rod, mining drill rod, railway fork, etc.