Category: SJD11 Series
·The fuselage adopts steel plate welding structure, and the upper and lower fuselages are pre tightened by tensioning bolts. The whole machine has high strength and high stiffness;
·The slider adopts lengthened guide rail, with high guiding precision and strong stability;
·It adopts high-performance dry pneumatic friction clutch brake and imported safety double valve control, with sensitive action, rapid response, safety and reliability;
Technical Parameters Model | Unit | SJD11-160 |
Nominal forging force | kN | 1600 |
Nominal clamping force | kN | 2000 |
Nominal force stroke | mm | 5 |
Upsetting forging slider stroke | mm | 228.6 |
Number of trips | Times/min | 80 |
Clamping slide stroke | mm | 140 |
Standard die size (left and right * front and rear * thickness) | mm | 360*275*120 |
Maximum die size (left and right * front and rear * thickness) | mm | 460*300*120 |
Height of clamping mold center from ground | mm | 950 |
Punch seat mounting slot size (left and right * height * front and rear) | mm | 380*120*235 |
The distance between the front dead center of the upset slider and the edge of the die | mm | 100 |
Main motor power | kW | 15 |
Stroke after mold closing*Stroke before mold opening | mm | 120*45.5 |
Lubrication pump motor power | kW | 0.75 |
Dimensions (length*width*height) | mm | 3450*1900*2800 |
Weight | kg | 21500 |
Application scenario:
75t to 250t flat forging machines can be used for local upsetting, punching and shaping of small and medium-sized long rod forgings. They are widely used in automobile, electric power, hardware tools, medical devices and other fields, such as socket wrenches, screw rods, hexagon socket bolts, human joints and so on.